How does ASPCA pet insurance work?
It’s very conventional pet insurance. Once you’ve got a quote – based on the age, breed, location of your pet – and signed up, there are waiting periods before the policy kicks in. Once they’ve passed, you can make claims against vet bills for any conditions or treatment covered. If approved, you’ll be reimbursed minus the deductible and co-insurance on your policy.The benefits of ASPCA pet insurance
For many people, the benefits of ASPCA pet insurance will be the trustworthy nature of the name and the fact that their premiums won’t just protect their own pets, but also vulnerable animals across America. From a purely insurance-focused perspective, it’s good, comprehensive cover with plenty of flexibility when it comes to how much you and it contributes to your vet bills. It covers behavioral and hereditary conditions, too, which isn’t the case with all providers.ASPCA plans explained
ASPCA pet insurance has one plan – its Complete Coverage package – but allows you to adjust the deductible, co-pay and annual limit to find a premium that suits you. You can also add a wellness package for preventative treatment like jabs and dental cleaning. It also provides pet insurance for horses!What does ASPCA pet insurance cover?
It’s a real worry when your pet gets sick. But with plenty of reimbursement options available, pet insurance can help cover up to 100% of veterinary costs for new accidents and illnesses – plus much more. Here’s what ASPCA pet insurance covers:- Accidents
- Injuries
- Illness
- Infections
- Cancer
- Surgery
- Scans (MRIs, X-rays, etc)
- Vet exam fees
- Congenital conditions
- Emergency care
- Alternative therapies
- Chronic illnesses
- Behavioral issues
- Prescription medications
- Microchip implantation
- Preventative treatment (add-on)
ASPCA Pet Health Insurance vs. other insurers
How does ASPCA Pet Health Insurance stack up against America’s other providers? Have a look at our handy table!Annual coverage options | $5000, $10,000, $20,000, $50,000, $100,000 | $5,000, $10,000, Unlimited | Unlimited | $5,000, $8,000, $10,000, $15,000, $30,000 | $5,000, $10,000, Unlimited | Unlimited | $5,000, Unlimited | $3,000, $4,000, $5,000, $7,000, $10,000 | $2,500, $3,000, $4,000, $5,000, $7,000, $10,000, Unlimited | Unlimited | $5,000, $10,000, $15,000 | $10,000, $20,000, Unlimited | $20,000 | $10,000 | $2,000, $5,000, $10,000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deductible options | $100, $250, $500 | $100, $250, $500 | $100, $250, $500, $750 | $200, $300, $500, $750, $1,000 | $250, $500, $750, $1,000 | $100, $250, $500, $750, $1,000 | $50, $100, $200, $250, $500, $1,000 | $100, $250, $500 | $100, $250, $500, $750, $1,000 | $0-$1,000 | $300, $500, $700 | $100, $250, $500 | $250, $500, $1,000 | $250 | $50, $100, $250, $500 |
Reimbursement options | 70%, 80%, 90% | 70, 80, 90% | 70%, 80%, 90% | 70%, 80%, 90% | 70%, 80%, 90%, 100% | 70%, 80%, 90% | 70%, 80%, 90% | 70%, 80%, 90% | 70%, 80%, 90% | 90% | 70%, 80%, 90% | 90% | 90%, 100% | 50%, 70% | 70%, 80%, 90% |
When does coverage start? | 2-14 days | 2 days accidents / 14 days illnesses | 15 days | 2-14 days | 1-14 days | 15 days | 3-14 days | 15 days | 15 days | 5-30 days | 15 days | 14 days | 15 days | 14 days | 1-14 days |
Maximum age at sign up | 14 years | 14 years for illness (no max for accident) | 14 years | 14 years for illness, no max for accident | No maximum | 13 years | No maximum | 18 years | No maximum | 14 years | No maximum | No maximum | 16 years | 20 years | No maximum |
Are vet exam fees included at no extra cost? | |||||||||||||||
Are dental accidents covered? | |||||||||||||||
Are dental illnesses covered? | |||||||||||||||
Is there a wellness plan offered? | |||||||||||||||
Is there a virtual vet/telehealth service? | |||||||||||||||
End of life coverage | |||||||||||||||
Is there a multi-pet discount offered? | |||||||||||||||
Is there a charge for paying monthly? | |||||||||||||||
Is there an app to make claims? |
*Coverage is based on choosing unlimited coverage, 250 deductible and 90% reimbursement
Is ASPCA pet insurance good value for money?
Our reviewers have no complaints about the cost of ASPCA pet insurance. With such comprehensive cover and the option to adjust their monthly premiums, most see it as good value.4-month-old Mixed Breed Medium | 2-year-old Golden Retriever | 6-year-old Domestic Shorthair Cat | |
---|---|---|---|
Los Angeles | New York | Florida | |
Paw Protect | $32.79/month | $66.76/month | $29.13/month |
Lemonade | $36.67/month | $47.59/month | $19.58/month |
Pumpkin | $65.54/month | $87.30/month | $30.39/month |
How good is ASPCA’s customer service?
The customer service team at ASPCA pet insurance is seen as responsive and polite. There’s a phone number, an email, and even a fax number if that’s the way you like to do things.How do I contact ASPCA?
As mentioned above, the customer service team has a phone number, an email, and a fax number. There’s a separate fax number for claims, and a separate phone number and email for veterinary staff. Its Twitter, Instagram and Facebook accounts can all be messaged directly.What is ASPCA’s claims process?
Claims are made by adding details and invoices to the My Pet Insurance app or on the website. It’s pretty simple so don’t worry if you’re at all technophobic. But if you want to be more 20th century, you can download a claims form and use email, fax, or mail. It’s also offering free access to GoFetch Pay, which offers short-term loans (interest-free for 30 days) to pay vet bills up front.How much will ASPCA pay for my claim?
This depends on what levels you set your deductible, reimbursement and limit options at. But it could be up to 90% of the bill. Here are some examples:Average Vet Bill | Cash back w/ 70% | Cash back w/ 80% | Cash back w/ 90% | Difference between 70% & 90% |
---|---|---|---|---|
Cancer $8,137 | $5,695.90 | $6,509.60 | $7,323.30 | $1,627.40 |
Canine parvovirus $5,578 | $3,904.60 | $4,462.40 | $5,020.20 | $1,115.60 |
Swallowed Object $3,262 | $2,283.40 | $2,609.60 | $2,935.80 | $652.40 |
Tumour Surgery $1,570 | $1,099.00 | $1,256.00 | $1,413.00 | $314.00 |