How does Fetch by The Dodo pet insurance work?
If, once you’ve got a range of quotes from us, a Fetch policy suits you best, you just sign up and manage your plan from there. You’ll need the waiting periods to elapse before you can make a claim, but then, if your pet needs veterinary treatment covered by the plan, you can claim the cost back minus any co-pay or deductible.The benefits of Fetch by The Dodo pet insurance
Fetch plans are very basic but they do have some rare benefits. They have a lost pet advertisement scheme (including a reward), pay boarding fees, and even vacation cancellation payments. They pay vet exam fees, which is common but not universal. There’s no upper age limit for your pet, either. They also have some great partner programs and discounts. So, for example, you get 10% off your premium if you adopt a rescue pet from a shelter, if you’re an AARP member, if you’re a veteran or in active military service, are a vet or veterinary staff, or your pet is a licensed medical services pet (e.g. a therapy animal).Fetch by The Dodo plans explained
There’s a dog plan and a cat plan and that’s it. They are both accident and illness plans, which don’t cover preventative or wellness treatments. So your pet is covered for the unseen and unpredictable, but also some predictable things like hereditary, breed-specific conditions. They are very comprehensive plans, although Fetch’s claim to have “the most comprehensive dog insurance there is” is up for debate.What does Fetch by The Dodo pet insurance cover?
Pet insurance, in general, can help cover the vast majority veterinary costs. Here’s what’s covered by Fetch by The Dodo:- Veterinary exam fees
- Emergency vet visits
- Specialist vet visits
- Comprehensive dental
- Breed-specific issues
- Complete sick visit
- Injuries & illnesses
- Virtual vet visits
- Diagnostic tests
- Imaging & ultrasound
- Holistic & chiropractic care
- Behavioral therapy
- Cancer treatment
- Surgery & rehabilitation
- Wellness checks
- Routine treatment (vaccines, flea treatment, etc)
Fetch by The Dodo coverage vs. other insurers
How does Fetch by The Dodo stack up against America’s other providers? Have a look at our handy table!Annual coverage options | $5,000, $10,000, $15,000 | $5000, $10,000, $20,000, $50,000, $100,000 | $5,000, $10,000, Unlimited | Unlimited | $5,000, $8,000, $10,000, $15,000, $30,000 | $5,000, $10,000, Unlimited | Unlimited | $5,000, Unlimited | $3,000, $4,000, $5,000, $7,000, $10,000 | $2,500, $3,000, $4,000, $5,000, $7,000, $10,000, Unlimited | Unlimited | $10,000, $20,000, Unlimited | $20,000 | $10,000 | $2,000, $5,000, $10,000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deductible options | $300, $500, $700 | $100, $250, $500 | $100, $250, $500 | $100, $250, $500, $750 | $200, $300, $500, $750, $1,000 | $250, $500, $750, $1,000 | $100, $250, $500, $750, $1,000 | $50, $100, $200, $250, $500, $1,000 | $100, $250, $500 | $100, $250, $500, $750, $1,000 | $0-$1,000 | $100, $250, $500 | $250, $500, $1,000 | $250 | $50, $100, $250, $500 |
Reimbursement options | 70%, 80%, 90% | 70%, 80%, 90% | 70, 80, 90% | 70%, 80%, 90% | 70%, 80%, 90% | 70%, 80%, 90%, 100% | 70%, 80%, 90% | 70%, 80%, 90% | 70%, 80%, 90% | 70%, 80%, 90% | 90% | 90% | 90%, 100% | 50%, 70% | 70%, 80%, 90% |
When does coverage start? | 15 days | 2-14 days | 2 days accidents / 14 days illnesses | 15 days | 2-14 days | 1-14 days | 15 days | 3-14 days | 15 days | 15 days | 5-30 days | 14 days | 15 days | 14 days | 1-14 days |
Maximum age at sign up | No maximum | 14 years | 14 years for illness (no max for accident) | 14 years | 14 years for illness, no max for accident | No maximum | 13 years | No maximum | 18 years | No maximum | 14 years | No maximum | 16 years | 20 years | No maximum |
Are vet exam fees included at no extra cost? | |||||||||||||||
Are dental accidents covered? | |||||||||||||||
Are dental illnesses covered? | |||||||||||||||
Is there a wellness plan offered? | |||||||||||||||
Is there a virtual vet/telehealth service? | |||||||||||||||
End of life coverage | |||||||||||||||
Is there a multi-pet discount offered? | |||||||||||||||
Is there a charge for paying monthly? | |||||||||||||||
Is there an app to make claims? |
*Coverage is based on choosing unlimited coverage, 250 deductible and 90% reimbursement
Is Fetch by The Dodo pet insurance good value for money?
Premiums with Fetch, like any insurer, will vary depending on the age, location and medical history of your pet, as well as the setting you choose for annual limits, deductibles and reimbursement. However, on the whole, reviews suggest that the product is decent value for money, despite offering less coverage than some other plans.4-month-old Mixed Breed Medium | 2-year-old Golden Retriever | 6-year-old Domestic Shorthair Cat | |
---|---|---|---|
Los Angeles | New York | Florida | |
Wagmo | $34.42/month | $58.95/month | $36.00/month |
Healthy Paws | $50.53/month | $55.42/month | $44.27/month |
Fetch | $48.02/month | $35.78/month | $24.81/month |
How good is Fetch by The Dodo’s customer service?
Our reviews show a huge love for Fetch’s customer service, particularly because you can talk to a human on the phone – and those humans seem to be extremely helpful. There’s also an email if you’re less inclined to communicate verbally and a chatbot on the website for instant help.How do I contact Fetch by The Dodo?
There are separate phone numbers for customer service and sales, and email address and a chatbot. Its Twitter, Instagram and Facebook accounts can all be messaged directly.What is Fetch by The Dodo’s claims process?
There are two ways to submit your pet insurance claims, but both are digital. You need your invoice from the vet and your pet’s most recent medical records. You then complete and submit the claim form – with these documents – on the app or the website.How much will Fetch by The Dodo pay for my claim?
This is dependent on how you configure your plan. Annual deductibles, which need to be paid before insurance kicks in, vary from $250 to $500, while reimbursement levels can be 70%, 80% or 90% of the total bill.Average Vet Bill | Cash back w/ 70% | Cash back w/ 80% | Cash back w/ 90% | Difference w/ 70% |
---|---|---|---|---|
Corrective Joint Surgery $7,268 | $5,087.60 | $5,814.40 | $6,541.20 | $1,453.60 |
Canine Parvovirus $5,578 | $3,904.60 | $4,462.40 | $5,020.20 | $1,115.60 |
Swallowed Object $3,262 | $2,283.40 | $2,609.60 | $2,935.80 | $652.40 |
Upset Stomach $825 | $577.50 | $660.00 | $742.50 | $165.00 |